- 0
- 500,000
- 1,000,000
- 1,500,000
- 2,000,000
- 2,500,000
-
2021.1Q
-
2022.1Q
-
2023.1Q
Dong-A Socio Holdings discloses its performances and financial information for managerial transparency.
Title | 2023.1Q | 2022.1Q | 2021.1Q |
---|---|---|---|
Assets Total | 1,870,567 | 0 | 0 |
Non-current Assets | 1,391,237 | 0 | 0 |
Current Assets | 479,330 | 0 | 0 |
Liabilities Total | 869,527 | 0 | 0 |
Non-current Liabilities | 216,299 | 0 | 0 |
Current Liabilities | 653,228 | 0 | 0 |
Stockholders’ Equity Total | 1,001,040 | 0 | 0 |
TOP