- 0
- 200,000
- 400,000
- 600,000
- 800,000
- 1,000,000
- 1,200,000
-
2021
-
2022
-
2023.1Q
Dong-A Socio Holdings discloses its performances and financial information for managerial transparency.
Title | 2023.1Q | 2022 | 2021 |
---|---|---|---|
Assets Total | 1,069,886 | 966,662 | 985,709 |
Non-current Assets | 908,048 | 921,904 | 910,772 |
Current Assets | 161,838 | 44,758 | 74,937 |
Liabilities Total | 386,439 | 314,990 | 335,187 |
Non-current Liabilities | 122,755 | 90,847 | 141,836 |
Current Liabilities | 263,684 | 224,143 | 193,351 |
Stockholders’ Equity Total | 683,447 | 651,671 | 650,523 |
TOP