- 0
- 200,000
- 400,000
- 600,000
- 800,000
- 1,000,000
- 1,200,000
-
2021.1Q
-
2022.1Q
-
2023.1Q
Dong-A Socio Holdings discloses its performances and financial information for managerial transparency.
| Title | 2023.1Q | 2022.1Q | 2021.1Q |
|---|---|---|---|
| Assets Total | 1,069,886 | 0 | 0 |
| Non-current Assets | 908,048 | 0 | 0 |
| Current Assets | 161,838 | 0 | 0 |
| Liabilities Total | 386,439 | 0 | 0 |
| Non-current Liabilities | 122,755 | 0 | 0 |
| Current Liabilities | 263,684 | 0 | 0 |
| Stockholders’ Equity Total | 683,447 | 0 | 0 |
TOP