# | Held on | Agenda | Resolution | Name of Non-executive Directors, etc. | |||
Dong-Chul Kim (Attendance Rate100%) | Kyoung-Bae Kwon (Attendance Rate100%) | Young-Sam Keum (Attendance Rate100%) | Se-Won Kwon (Attendance Rate100%) | ||||
Yea/Nay | |||||||
1 | 2023.01.17 | Approval of Loan Extension | Passed | Yea | Yea | Yea | Yea |
2 | 2023.02.10 | Approval of Balancing for 75th Term | Passed | Yea | Yea | Yea | Yea |
3 | 2023.02.16 | Approval of Balancing (Consolidated) for 75th Term | Passed | Yea | Yea | Yea | Yea |
4 | 2023.02.23 | Reporting of 2022 Performances | Reported | Attended | Attended | Attended | Attended |
Reporting of BoD Activities for 2022 Assessed | |||||||
Reporting of the Group's Management under CSR for 2023 | |||||||
Approval of Green Bond (106th Issuance) | Passed | Yea | Yea | Yea | Yea | ||
Convention of the 75th Meeting of Shareholders | |||||||
5 | 2023.03.03 | Reporting of Internal Accounting Management System Operations | Reported | Attended | Attended | Attended | Attended |
6 | 2023.03.28 | Approval of Loan Extension | Passed | Yea | Yea | Yea | Yea |
Board of Directors
The Board of Directors of Dong-A Socio Holdings represents all stakeholders by supervising the management of Dong-A companies and directors to maintain sustainable growth potential across the Group.

