| # | Held on | Agenda | Resolution | Members | ||
| Kyoung-Bae Kwon (Attendance rate100%) | Dong-Chul Kim (Attendance rate100%) | Se-Won Kwon (Attendance rate100%) | ||||
| Yea/Nay | ||||||
| 1 | 2023.02.23 | Reporting of Internal Accounting Management System Operations for 2022 | Reported | Attended | Attended | Attended |
| Reporting of Internal Supervisory System Operations for 2022 | ||||||
| Reporting of Account Balancing for 2022 | ||||||
| 2 | 2023.03.03 | Internal Accounting Management System Operation Report approved | Passed | Yea | Yea | Yea |
| Internal Supervisory System Operation Report approved | ||||||
| 3 | 2023.03.21 | Independent Auditor's Report approved | Passed | Yea | Yea | Yea |
| Agenda and subject documents for the 75th Meeting of Shareholders confirmed | ||||||
Independent Auditor
| Name | Selected on | Contract Valid Through | Remark |
| pwcSamil | 2022.02.14 | 3Years (FY2022-FY2024) | Selected again on |
Latest Auditorial Opinion
| Year | Auditor | Auditorial Opinion | ||
| Consolidated Financial Statements | Separate Financial Statements | Internal Accounting Management System | ||
| FY2022 | pwcSamil | Adequate | Adequate | Adequate |
| FY2021 | pwcSamil | Adequate | Adequate | Adequate |
| FY2020 | pwcSamil | Adequate | Adequate | Adequate |